MREM Project Reports
Topics to reflect students’ learning
MREM students are required to complete a comprehensive report during their final term at SRES, reflecting what they've learned during their degree. They present their findings both in writing and orally during a seminar day that is open to the public. Ideally, these final reports are based on activities undertaken as part of the student’s internship placement over the summer.Â
Student Name |
Title | Advisor's Name |
Alexandra Ord |
Tasting Climate Change: The future of Ontario's wine industry | Peter Duinker |
Amber Stoffer | Community-owned tidal energy: Lessons from Scotland | Kate Sherren |
Bethany Paul | The Benefits of Environmental Education & Youth Employment in Remote Communities | Peter Duinker |
Caroline Wells | Predicting the Impacts of Climate Change on the Distribution of Five Species at Risk in Nova Scotia | Peter Bush/Peter Tyedmers |
Dustin Johnson | Community-based Wildlife Management in Mongolia | Peter Duinker |
Eric Shoesmith | Integrating Online Tools for Public Participation Activities Led by Environment Canada | Peter Tyedmers |
Erik Paige | The Biophysical Impacts of LNG Facilities in North America: A Valued Ecosystem Component Approach | Peter Duinker |
Grace Okpala | Ethical Apparel Purchasing: A case study of мÓÆÂÁùºÏ²Ê¿ª½±Ö±²¥ | Kate Sherren |
Jamie Fraser | Wetland Policy Across Canada: An exploratory analysis | Peter Duinker |
Jason Parise | Wind Development in Canada: Public perceptions, setbacks and future development | Tony Walker/Michelle Adams |
Jessica Ellis | Drivers of and Barriers to Mixed Natural Gas Uptake in HRM | Kate Sherren |
Jessica Hiltz | Environmental Impact Assessments: A critical analysis and future directions for pipeline infrastructure in Canada | Tony Walker |
Jessica Seward | Challenges and barriers Associated with Creating Protected Areas in New Brunswick: A Land Trust Case Study | Peter Duinker |
Karine Duffy | Applying the Open Standards for the Practice of Conservation with Species at Risk using Miradi | Tony Walker |
Keegan Balcom | Sustainability Opportunities of 14 Wing Greenwood | Tony Walker |
Lara Slapcoff | An Analysis of Naturalization-related Content in Canadian Urban Forest Management Plans | Peter Duinker |
Larisa Lensink | Increasing Solid Waste Diversion Rates: The 2014 Halifax curbside monitoring and education project | Peter Duinker |
Larissa Holman | Exploring the Use of Innovative Tools in Public Engagement: The development of a storymap for the Saint John River and the future of the Mactaquac Dam | Kate Sherren |
Liane Sandula | Managing the Environmental Impact of Beer  | Peter Tyedmers |
Logan Loik | Understanding Dykes and Dykeland Maintenance in Nova Scotia | Kate Sherren |
Madeleine Crowell | Diverting CFLs: Extended producer responsibility in Nova Scotia’s solid waste management strategy | Kate Sherren |
Melissa Archibald | Eco-Certification in Fisheries: Marginalizing the Small and the Poor? | Peter Tyedmers |
Melissa Lesko | Managing Urban Forests in the Face of Extreme Wind Events | Peter Duinker |
Michael McKinnon | The Evolution of Energy Efficiency Programming in Nova Scotia: Past, present, and next generation  | Peter Duinker |
Sarah Miller |
мÓÆÂÁùºÏ²Ê¿ª½±Ö±²¥ Green Labs: Increasing Solid Waste Diversion in мÓÆÂÁùºÏ²Ê¿ª½±Ö±²¥ Laboratories | Peter Duinker/Rochelle Owen |
Sarah Saunders | Marine Protected Areas in Canada  | Peter Tyedmers |
Shajini Jeganmohan | Transportation Planning in Nova Scotia: the case of highway development and compensation | Kate Sherren |
Titilope Onabanjo | Living With the Water: Water management policies in development countries (Logos case study) Â | Peter Duinker |